<?xml version="1.0" encoding="utf-8" standalone="yes" ?>
<feed xmlns="http://www.w3.org/2005/Atom">

	<title>Planet Open Government Open Source Hacking</title>
	<link rel="self" href="http://planet.hackingcongress.org/atom.xml"/>
	<link href="http://planet.hackingcongress.org/"/>
	<id>http://planet.hackingcongress.org/atom.xml</id>
	<updated>2010-09-03T22:10:40+00:00</updated>
	<generator uri="http://www.planetplanet.org/">Planet/2.0 +http://www.planetplanet.org</generator>

	<entry xml:lang="en-us">
		<title type="html">What&amp;amp;#39;s Going on in the Labs</title>
		<link href="http://feedproxy.google.com/~r/sunlightlabs/blog/~3/yoC_oV101f8/"/>
		<id>http://sunlightlabs.com/blog/2010/labs-update-september-2010/</id>
		<updated>2010-09-03T20:50:01+00:00</updated>
		<content type="html">&lt;p&gt;&lt;i&gt;This is the first in a monthly series of updates letting you know what we're working on here in the Sunlight Labs offices.&lt;/i&gt;&lt;/p&gt;

&lt;p&gt;If you're like us, you're busy creating and don't take the necessary time to document and communicate what you're up to.  Here in the labs, we've been great about announcing when we're finished with a product but we haven't really kept the community informed on what we're working on before we're done with it.  We're going to improve this.  Starting with this post, we're going to give you a monthly rundown of what we're working on here in our D.C. offices.  With this and other &lt;a href=&quot;http://groups.google.com/group/sunlightlabs/browse_thread/thread/9c466827f730cdac&quot;&gt;proposed initiatives&lt;/a&gt; like improved documentation of our projects and making labs staff available for IRC &quot;office hours,&quot; we hope to do a better job of keeping you in the loop and making ourselves available for questions or comments.  Please let us know what you think about these proposals.  With that, here's what we're up to at Sunlight Labs:&lt;/p&gt;

&lt;h4&gt;Open State Project&lt;/h4&gt;
&lt;p&gt;James, Michael, Dan and our Google Summer of Code student, Gabriel, spent a lot of time this summer getting our first five states (Texas, Wisconsin, Marlyland, Louisiana and California) up to 100% completion.  This week, we released the &lt;a href=&quot;http://openstates.sunlightlabs.com/api.html&quot;&gt;public API&lt;/a&gt; to this data.  Be sure to check it out and let us know what you think about it.  More information on the Open State project can be found &lt;a href=&quot;http://openstates.sunlightlabs.com&quot;&gt;here&lt;/a&gt;.&lt;/p&gt;

&lt;h4&gt;Influence Explorer&lt;/h4&gt;
We recently soft-launched Influence Explorer, a tool that uses data from TransparencyData to identify the largest donors to federal and state campaigns.  Ethan, Alison and Andrew (who just joined us this week) are putting the final polish on Influence Explorer before we officially launch, but we'd love for you to &lt;a href=&quot;http://influenceexplorer.com&quot;&gt;give it a test run&lt;/a&gt;.

&lt;h4&gt;National Data Catalog&lt;/h4&gt;
&lt;p&gt;David, Ryan, and Google Summer of Code student, Mike Dvorscak have been busy keeping the &lt;a href=&quot;http://nationaldatacatalog.com&quot;&gt;National Data Catalog&lt;/a&gt; fresh by keeping existing importers current and adding new importers when needed. Be on the lookout for new features at the end of the month, including the ability to report and discuss missing data sets, make a list of your favorites to share with others, and view Sunlight-curated categories of data sets.&lt;/p&gt;

&lt;h4&gt;TransparencyData&lt;/h4&gt;
&lt;p&gt;The Transparency Data team (Ethan, Alison, and Andrew) are actively keeping the data fresh and loading campaign finance and lobbying data.  This past June, data for contracts and grants was added to the database.  As always, the database can be searched at &lt;a href=&quot;http://transparencydata.com/&quot;&gt;transparencydata.com&lt;/a&gt; and accessed via the &lt;a href=&quot;http://transparencydata.com/api/&quot;&gt;Transparency Data API&lt;/a&gt;. &lt;/p&gt;

&lt;h4&gt;SubsidyScope&lt;/h4&gt;
&lt;p&gt;Kevin and Kaitlin continue working with the Pew Charitable Trust on the &lt;a href=&quot;http://subsidyscope.com&quot;&gt;SubsidyScope&lt;/a&gt; project.  They're currently finishing up work on the Energy Sector and starting to dive into Housing Sector data.  The energy section of the SubsidyScope site should be released sometime next week.&lt;/p&gt;

&lt;h4&gt;ClearSpending&lt;/h4&gt;
&lt;p&gt;I don't want to ruin the surprise on this one, just know that Kaitlin has been working very hard on something that we expect to announce this week.  It's gonna be great, stay tuned!&lt;/p&gt;

&lt;h4&gt;Mobile Apps&lt;/h4&gt;
&lt;p&gt;Eric and our Google Summer of Code Student, Evelina, spent the summer making our &lt;a href=&quot;http://sunlightfoundation.com/android/congress/&quot;&gt;Congress application for Android&lt;/a&gt; even better by giving you the ability to &quot;favorite&quot; bills and legislators and view roll call votes from the House and Senate.  They're constantly working to improve the app so expect to see more features, including background notifications on votes, laws, news and more.&lt;/p&gt;

&lt;p&gt;The &lt;a href=&quot;http://realtimecongress.org&quot;&gt;Real Time Congress iPhone application&lt;/a&gt; is constantly being tweaked with performance updates and minor feature additions.  We're currently working on a major update that should see the light of day later this year.&lt;/p&gt;

&lt;p&gt;If you're on another mobile platform, we haven't forgotten about you.  We're developing Real Time Congress in PhoneGap, which will allow us to deploy to several mobile environments and Eric is busy working on a Windows Phone version of the Congress app for Android.&lt;/p&gt;

&lt;h4&gt;Politiwidgets&lt;/h4&gt;
&lt;p&gt;Eric and Ali are working closely with an exciting potential partner to expand the flexibility of our &lt;a href=&quot;http://politiwidgets.com&quot;&gt;Politiwidgets&lt;/a&gt; and add geolocation capabilities to them.&lt;/p&gt;

&lt;h4&gt;HTML5 Application&lt;/h4&gt;
&lt;p&gt;Luigi took the lead on this and is working to have a new HTML5 application ready to go.  Like many of our apps, this one revolves around Congress, but we're taking a new approach to take advantage of a new platform.  We're not sure what we're calling it yet, but it provides a real-time, user-friendly view of the workings of the House and Senate.  Expect to see something in early October.&lt;/p&gt; 

&lt;h4&gt;Design&lt;/h4&gt;
&lt;p&gt;Ali and the design team are invaluable and they're some of the hardest workers in the labs.  It's always safe to assume that where there's a project, the design team is there, making it beautiful, keeping it standards compliant, and offering advice on interface and functionality.  Recently, they've devoted their attention to Politiwidgets, ClearSpending, our new HTML5 app, some small things for the Android app, and various other odds and ends.  Our design team will soon be expanding, something we're all very excited about here.&lt;/p&gt;

&lt;h4&gt;National Priorities Project&lt;/h4&gt;
&lt;p&gt;We spent a good part of the year working with our friends at the &lt;a href=&quot;http://nationalpriorities.org&quot;&gt;National Priorities Project&lt;/a&gt; to make the vast amounts of federal budget data that they use available via API.  NPP is currently working on the API documentation prior to public release and will have something for you in the coming weeks.  Stay tuned on this one, it's an impressive set of data.  If you speak code, you can check out what we built on the &lt;a href=&quot;http://github.com/jroo/npp&quot;&gt;NPP GitHub repo&lt;/a&gt;.&lt;/p&gt;

&lt;h4&gt;FEC Disclosures&lt;/h4&gt;
&lt;p&gt;In addition to getting &lt;a href=&quot;http://politicalpartytime.org/&quot;&gt;Party Time&lt;/a&gt; and the &lt;a href=&quot;http://reporting.sunlightfoundation.com/&quot;&gt;Report Group site&lt;/a&gt; into top shape, Aaron's been figuring out how to deal with the FEC's plans for new disclosure types and schedules for this fall's election.  Keep an eye on the Reporting Group site for information about what he comes up with.

&lt;h4&gt;Systems&lt;/h4&gt;
&lt;p&gt;Tim's been plugging away heroically at our long-planned move to Amazon's cloud -- most recently he's been figuring out some thorny issues related to reconciling the load balancing system with AWS's rationing of IPs.  And this weekend he gets the pleasure of swapping our MX records at 4AM.

&lt;h4&gt;Foundation Support&lt;/h4&gt;
&lt;p&gt;When not working on TransparencyData, Jeremy is always on hand to make sure our code is efficient, pretty and standards-compliant.  He's now devoting his time to supporting the entire Sunlight Foundation and you'll continue to see his great work in the Sunlight Foundation site, a new labs site, and the evolving Sunlight Live platform.&lt;/p&gt;

&lt;h4&gt;Drumbone and Docserver&lt;/h4&gt;
&lt;p&gt;Eric and I are continually improving the databases and APIs that fuel the mobile applications and the upcoming Chrome application.  We're beginning to port the existing Real Time Congress and Docserver APIs (that feed the iPhone app) into &lt;a href=&quot;http://services.sunlightlabs.com/docs/Drumbone_API/&quot;&gt;Drumbone&lt;/a&gt; to have a single source that feeds all of our congressional data apps.&lt;/p&gt;

&lt;h4&gt;Capitol Words&lt;/h4&gt;
&lt;p&gt;Capitol Words will be back soon, we promise!  Jessy and Aaron are working hard to bring back the Capitol Words site and API with new features including our most requested feature, the ability to search phrases.  If you're not familiar with Capitol Words, check out this &lt;a href=&quot;http://vimeo.com/2559087&quot;&gt;screencast&lt;/a&gt; and &lt;a href=&quot;http://blog.sunlightfoundation.com/taxonomy/term/capitol-words/&quot;&gt;all of the fun things we've done with it at Sunlight&lt;/a&gt; to see what we had before.  We can't wait to show you what we've come up with, expect an announcement in the coming months.&lt;/p&gt;

&lt;p&gt;See you again in early October!&lt;/p&gt;&lt;img src=&quot;http://feeds.feedburner.com/~r/sunlightlabs/blog/~4/yoC_oV101f8&quot; height=&quot;1&quot; width=&quot;1&quot; /&gt;&lt;/p&gt;&lt;/p&gt;</content>
		<author>
			<name>Sunlight Labs</name>
			<uri>http://sunlightlabs.com/blog/</uri>
		</author>
		<source>
			<title type="html">Sunlight Labs blog</title>
			<subtitle type="html">Latest blog updates from the nerds at Sunlight Labs</subtitle>
			<link rel="self" href="http://feeds.feedburner.com.nyud.net/sunlightlabs/blog"/>
			<id>http://feeds.feedburner.com.nyud.net/sunlightlabs/blog</id>
			<updated>2010-09-03T22:10:21+00:00</updated>
		</source>
	</entry>

	<entry>
		<title type="html">Interior Decorator Charged With Defrauding Government Donated Big to National Republican Senatorial Committee</title>
		<link href="http://www.opensecrets.org/news/2010/09/interior-decorator-charged-with-defrauding.html"/>
		<id>tag:www.opensecrets.org,2010:/news//8.1751</id>
		<updated>2010-09-03T20:14:49+00:00</updated>
		<content type="html" xml:lang="en">&lt;p&gt;&lt;a href=&quot;http://www.opensecrets.org/news/assets_c/2010/02/moneystack-485.html&quot;&gt;&lt;img class=&quot;mt-image-right&quot; alt=&quot;moneystack.jpg&quot; src=&quot;http://www.opensecrets.org/news/assets_c/2010/02/moneystack-thumb-180x180-485.jpg&quot; width=&quot;180&quot; height=&quot;180&quot; /&gt;&lt;/a&gt;A Washington, D.C.-based interior decorator&amp;nbsp;faces a felony fraud charge brought by the Department of Justice.&lt;br /&gt;&lt;br /&gt;But Darlene Mathis-Gardner, president and founder of Systems Design Inc., is not just any interior decorator.&lt;br /&gt;&lt;br /&gt;Mathis-Gardner&amp;nbsp;is&amp;nbsp;a major financial supporter of the &lt;a href=&quot;http://www.opensecrets.org/parties/totals.php?cmte=NRSC&amp;cycle=2010&quot;&gt;National Republican Senatorial Committee&lt;/a&gt;, according to research by the &lt;a href=&quot;http://www.opensecrets.org/&quot;&gt;Center for Responsive Politics&lt;/a&gt;.&lt;br /&gt;&lt;br /&gt;And her company has secured $9.6 million &lt;a href=&quot;http://www.usaspending.gov/explore?carryfilters=on&amp;fromfiscal=yes&amp;tab=By+Recipient&amp;fiscal_year=2008&amp;contractorid=61565&amp;tab=By+Recipient&amp;fiscal_year=&amp;fromfiscal=yes&amp;carryfilters=on&amp;Submit=Go&quot;&gt;in government contracts&lt;/a&gt; since 2001, with two-thirds of that amount being awarded for work on contracts “not available for competition.” That doesn’t include a $5.4 million contract that was awarded -- and then rescinded -- after a political uproar earlier this spring.&lt;br /&gt;&lt;br /&gt;She has contributed $38,250 to federal candidates and committees since 2005, according to the Center’s research. Of this sum, 93 percent benefited Republicans. And three-fourths of it specifically benefited the NRSC.&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://www.opensecrets.org/news/assets_c/2010/09/darlenegardner-2122.html&quot;&gt;&lt;img class=&quot;mt-image-left&quot; alt=&quot;darlenegardner.jpg&quot; src=&quot;http://www.opensecrets.org/news/assets_c/2010/09/darlenegardner-thumb-140x186-2122.jpg&quot; width=&quot;140&quot; height=&quot;186&quot; /&gt;&lt;/a&gt;Mathis-Gardner donated $29,000 to the NRSC between November 2005 and January 2010. Of this, $23,750 came during the 2008 election cycle. During fiscal years 2007 and 2008, Mathias-Gardner earned $6 million from government contracts.&lt;br /&gt;&lt;br /&gt;“It’s not that out of the ordinary for business that get a lot of money from government contracts to make donations,” Gary Therkildsen, a federal fiscal policy analyst with the nonprofit government watchdog OMB Watch, told &lt;a href=&quot;http://www.ombwatch.org/&quot;&gt;&lt;i&gt;OpenSecrets Blog&lt;/i&gt;&lt;/a&gt;. “But this case raises eyebrows.”&lt;br /&gt;&lt;br /&gt;The government has accused Mathis-Gardner of providing false information between March 2007 and March 2008 to secure a $1.3 million government contract for interior design services at the D.C. headquarters building for Immigration and Customs Enforcement, an agency within the Department of Homeland Security.&lt;br /&gt;&lt;br /&gt;“Mathis-Gardner and her co-conspirators misrepresented independent contractors as the company's employees, submitted false information regarding their background and qualifications and created fictitious documentation of the company's past performance in order to convince government officials that they were qualified to perform the work,” according to a &lt;a href=&quot;http://www.justice.gov/atr/public/press_releases/2010/262115.htm&quot;&gt;Justice Department press release&lt;/a&gt;. &lt;br /&gt;&lt;br /&gt;Mathis-Gardner has agreed to plead guilty to a one-count felony charge that she conspired to defraud the U.S. government, according to the Justice Department’s release, although Mathis-Gardner &lt;a href=&quot;http://www.nypost.com/p/news/national/fraud_rap_for_hillary_glass_gal_uiZWxTv5YNQdIgInwc44dN&quot;&gt;told the &lt;em&gt;New York Post&lt;/em&gt;&lt;/a&gt; on Wednesday, “That's not true. I'm not guilty.&quot;&lt;br /&gt;&lt;br /&gt;Amy Jackson, the attorney who is representing Mathis-Gardner, declined to discuss the fraud case or her clients’ campaign contributions.&lt;br /&gt;&lt;br /&gt;“I appreciate being contacted, but I’m not going to answer any questions,” Jackson told &lt;i&gt;OpenSecrets Blog&lt;/i&gt;.&lt;br /&gt;&lt;br /&gt;In February, Mathis-Gardner asked for the money back that she had donated since President Barack Obama took office. She was given a full $5,000 refund. An NRSC official confirmed that Mathis-Gardner initiated the refund, but declined to comment further for this story. &lt;br /&gt;&lt;br /&gt;Earlier this year, Systems Design also weathered a political storm over a multimillion-dollar contract. &lt;br /&gt;&lt;br /&gt;The company was slated to produce custom crystal stemware for the State Department under no-bid deal, &lt;a href=&quot;http://www.nypost.com/p/news/local/hill_aides_in_bully_crystal_pQKF9KvlWlscYjnvKFKL9H&quot;&gt;according to the &lt;i&gt;New York Post&lt;/i&gt;&lt;/a&gt;. Yet after politicians on both sides of the aisle protested about the company outsourcing the work to a Swedish firm, the State Department decided to re-award the contract and &lt;a href=&quot;http://www.nypost.com/p/news/local/state_dept_goof_re_bid_cystral_stemware_zx7U1brA6Q7v0HIo3GHMeO&quot;&gt;open it for bidding&lt;/a&gt; from other U.S. companies.&lt;br /&gt;&lt;br /&gt;Mathis-Gardner’s fraud charge carries a maximum penalty of five years in prison and a $250,000 fine. Her punishment has not yet been established by the court.&lt;br /&gt;&lt;br /&gt;In addition to the NRSC donations, Mathias-Gardner’s other political giving is as follows:&lt;br /&gt;&lt;/p&gt;

table.tableizer-table {border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px;} .tableizer-table td {padding: 4px; margin: 3px; border: 1px solid #ccc;}
.tableizer-table th {background-color: #104E8B; color: #FFF; font-weight: bold;}


&lt;table class=&quot;tableizer-table&quot;&gt;
&lt;tbody&gt;
&lt;tr class=&quot;tableizer-firstrow&quot;&gt;
&lt;th&gt;&amp;nbsp; Recipient&lt;/th&gt;
&lt;th&gt;&amp;nbsp; Amount&amp;nbsp; &lt;br /&gt;&lt;/th&gt;
&lt;th&gt;&amp;nbsp; Cycle&amp;nbsp; &lt;br /&gt;&lt;/th&gt;&lt;/tr&gt;
&lt;tr&gt;
&lt;td&gt;Sen. Elizabeth Dole (R-N.C.)&lt;/td&gt;
&lt;td align=&quot;right&quot;&gt;$4,000&lt;/td&gt;
&lt;td align=&quot;right&quot;&gt;2008&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;
&lt;td&gt;Rep. Bennie Thompson (D-Miss.)&lt;/td&gt;
&lt;td align=&quot;right&quot;&gt;$2,000&lt;/td&gt;
&lt;td align=&quot;right&quot;&gt;2008&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;
&lt;td&gt;Sen. Orrin Hatch (R-Utah)&lt;/td&gt;
&lt;td align=&quot;right&quot;&gt;$2,000&lt;/td&gt;
&lt;td align=&quot;right&quot;&gt;2008&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;
&lt;td&gt;Senate candidate Jim Gilmore (R-Va.)&lt;/td&gt;
&lt;td align=&quot;right&quot;&gt;$500&lt;/td&gt;
&lt;td align=&quot;right&quot;&gt;2008&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;
&lt;td&gt;Presidential candidate Barack Obama (D)&lt;/td&gt;
&lt;td align=&quot;right&quot;&gt;$500&lt;/td&gt;
&lt;td align=&quot;right&quot;&gt;2008&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;
&lt;td&gt;Presidential candidate John McCain (R)&lt;/td&gt;
&lt;td align=&quot;right&quot;&gt;$250&lt;/td&gt;
&lt;td align=&quot;right&quot;&gt;2008&lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;&lt;br /&gt;&lt;i&gt;Center for Responsive Politics’ researcher Carolyn Sharpe contributed to this report.&lt;/i&gt;</content>
		<author>
			<name>Michael Beckel</name>
			<uri>http://www.opensecrets.org/news/</uri>
		</author>
		<source>
			<title type="html">OpenSecrets Blog</title>
			<link rel="self" href="http://www.opensecrets.org/news/atom.xml"/>
			<id>tag:www.opensecrets.org,2008-03-07:/news//8</id>
			<updated>2010-09-03T22:10:28+00:00</updated>
		</source>
	</entry>

	<entry xml:lang="en">
		<title type="html">Next version of the Linked Open Data cloud based on CKAN!</title>
		<link href="http://blog.okfn.org/2010/09/03/next-version-of-the-linked-open-data-cloud-based-on-ckan/"/>
		<id>http://blog.okfn.org/?p=3742</id>
		<updated>2010-09-03T17:57:50+00:00</updated>
		<content type="html">&lt;p&gt;Many of you will be familiar with the now ubiquitous &lt;a href=&quot;http://richard.cyganiak.de/2007/10/lod/&quot;&gt;Linked Open Data cloud diagram&lt;/a&gt;, maintained by Richard Cyganiak. The diagram illustrates efforts to link together many different data sources, from the CIA World Factbook to DBpedia, a structured database of information extracted from Wikipedia. It looks like this:&lt;/p&gt;

&lt;div align=&quot;center&quot;&gt;&lt;img src=&quot;http://farm5.static.flickr.com/4146/4954825184_47fbd0d556.jpg&quot; alt=&quot;&quot; /&gt;&lt;/div&gt;

&lt;p&gt;We&amp;#8217;re very pleased that the diagram&amp;#8217;s maintainers, Anja Jentzsch, Richard Cyganiak, and Chris Bizer, &lt;a href=&quot;http://www.mail-archive.com/public-lod@w3.org/msg06233.html&quot;&gt;have decided to use CKAN&lt;/a&gt; to maintain a registry of information about the datasets, from which the diagram will be automatically updated. They have put out a call for up to date information about datasets included in the diagram until next &lt;strong&gt;Wednesday 8th September&lt;/strong&gt;.&lt;/p&gt;

&lt;p&gt;From their announcement:&lt;/p&gt;

&lt;blockquote&gt;
  &lt;p&gt;We are in the process of drawing the next version of the LOD cloud diagram. This time it is likely to contain around 180 datasets altogether having a size of around 20 billion RDF triples.&lt;/p&gt;
  
  &lt;p&gt;For drawing the next version of the LOD cloud, we have started to collect meta-information about the datasets to be included on CKAN, a registry of open data and content packages provided by the Open Knowledge Foundation.&lt;/p&gt;
  
  &lt;p&gt;The list of datasets about which we have already collected information is be found here:&lt;/p&gt;
  
  &lt;ul&gt;
  &lt;li&gt;&lt;a href=&quot;http://www4.wiwiss.fu-berlin.de/lodcloud/&quot;&gt;http://www4.wiwiss.fu-berlin.de/lodcloud/&lt;/a&gt;&lt;/li&gt;
  &lt;/ul&gt;
  
  &lt;p&gt;In addition to basic meta-information about a dataset such as its size and the number of links pointing at other datasets, we also collect additional meta-information about the license of the dataset, alternative access options like SPARQL endpoints or dataset dumps, and whether there exist a voiD description of the dataset or a Semantic Web Sitemap.&lt;/p&gt;
  
  &lt;p&gt;So if your dataset is not listed yet and you want to have it included into the next version of the LOD cloud, please add it to CKAN until next Wednesday (September 8th, 2010).&lt;/p&gt;
  
  &lt;p&gt;Also, if we have collected wrong information about your dataset or if your dataset is only partially described up till now, it would be great if you could add the missing information.&lt;/p&gt;
  
  &lt;p&gt;Guidelines about how to add datasets to CKAN as well as about the tags that we are using to annotate the datasets are found here:&lt;/p&gt;
  
  &lt;ul&gt;
  &lt;li&gt;&lt;a href=&quot;http://esw.w3.org/TaskForces/CommunityProjects/LinkingOpenData/DataSets/CKANmetainformation&quot;&gt;http://esw.w3.org/TaskForces/CommunityProjects/LinkingOpenData/DataSets/CKANmetainformation&lt;/a&gt;&lt;/li&gt;
  &lt;/ul&gt;
  
  &lt;p&gt;We thank all contributors in advance for their input and help, which hopefully will allow us to draw the next version of the LOD cloud as accurate as possible.&lt;/p&gt;
&lt;/blockquote&gt;
&lt;div class=&quot;tweetmeme_button&quot;&gt;
			&lt;a href=&quot;http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.okfn.org%2F2010%2F09%2F03%2Fnext-version-of-the-linked-open-data-cloud-based-on-ckan%2F&quot;&gt;
				&lt;img src=&quot;http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.okfn.org%2F2010%2F09%2F03%2Fnext-version-of-the-linked-open-data-cloud-based-on-ckan%2F&amp;style=normal&amp;service=bit.ly&amp;service_api=okfn%3AR_fe0b7ee16cbd10dd919dea5f4ffd24a3&quot; height=&quot;61&quot; width=&quot;50&quot; /&gt;
			&lt;/a&gt;
		&lt;/div&gt;&lt;p class=&quot;akst_link&quot;&gt;&lt;a href=&quot;http://blog.okfn.org/?p=3742&amp;akst_action=share-this&quot; title=&quot;E-mail this, post to del.icio.us, etc.&quot; id=&quot;akst_link_3742&quot; class=&quot;akst_share_link&quot; rel=&quot;nofollow&quot;&gt;Share This&lt;/a&gt;
&lt;/p&gt;

&lt;p&gt;Related posts:&lt;ol&gt;&lt;li&gt;&lt;a href=&quot;http://blog.okfn.org/2009/11/05/new-linking-open-data-group-on-ckan/&quot; rel=&quot;bookmark&quot; title=&quot;Permanent Link: New Linking Open Data group on CKAN&quot;&gt;New Linking Open Data group on CKAN&lt;/a&gt;&lt;/li&gt;&lt;li&gt;&lt;a href=&quot;http://blog.okfn.org/2009/08/13/ckan-09-released/&quot; rel=&quot;bookmark&quot; title=&quot;Permanent Link: CKAN 0.9 Released&quot;&gt;CKAN 0.9 Released&lt;/a&gt;&lt;/li&gt;&lt;li&gt;&lt;a href=&quot;http://blog.okfn.org/2010/02/12/ckan-011-released/&quot; rel=&quot;bookmark&quot; title=&quot;Permanent Link: CKAN 0.11 Released&quot;&gt;CKAN 0.11 Released&lt;/a&gt;&lt;/li&gt;&lt;/ol&gt;&lt;/p&gt;</content>
		<author>
			<name>Open Knowledge Foundation Blog</name>
			<uri>http://blog.okfn.org</uri>
		</author>
		<source>
			<title type="html">Open Knowledge Foundation Blog</title>
			<link rel="self" href="http://blog.okfn.org/feed/"/>
			<id>http://blog.okfn.org/feed/</id>
			<updated>2010-09-03T19:10:04+00:00</updated>
		</source>
	</entry>

	<entry xml:lang="en">
		<title type="html">The Day in Transparency 9/3/10</title>
		<link href="http://www.theopenhouseproject.com/2010/09/03/the-day-in-transparency-9310/"/>
		<id>http://www.theopenhouseproject.com/?p=1345</id>
		<updated>2010-09-03T15:39:40+00:00</updated>
		<content type="html">&lt;p&gt;&lt;!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } 		H2 { margin-bottom: 0.08in } 		A:link { so-language: zxx } --&gt;Here is Friday’s look at transparency-related news items, today’s congressional committee hearings, transparency-related bills introduced in Congress, and transparency-related events.&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;News Roundup:&lt;/strong&gt;&lt;/p&gt;
&lt;ul&gt;
&lt;li&gt;Disclosed meeting logs show that 	Bank of America, Goldman Sachs, and other firms have been lobbying 	the Federal Reserve after the financial regulation bill was signed 	into law. (&lt;a href=&quot;http://online.wsj.com/article/SB10001424052748704206804575468070566653744.html&quot;&gt;The 	Wall Street Journal&lt;/a&gt;)($)&lt;/li&gt;
&lt;li&gt;The Public Company Accounting 	Oversight Board wants to make its enforcement proceedings public. 	(&lt;a href=&quot;http://online.wsj.com/article/SB10001424052748704206804575467582668103578.html&quot;&gt;The 	Wall Street Journal&lt;/a&gt;)($)&lt;/li&gt;
&lt;li&gt;Open Secrets looked at the 	challenges facing campaign finance reform proponents. (&lt;a href=&quot;http://www.opensecrets.org/news/2010/09/campaign-finance-reformers-facing-major.html&quot;&gt;Open 	Secrets&lt;/a&gt;)&lt;/li&gt;
&lt;li&gt;OMB Watch supported an effort to 	post government contracts online. (&lt;a href=&quot;http://www.ombwatch.org/node/11249&quot;&gt;OMB 	Watch&lt;/a&gt;)&lt;/li&gt;
&lt;li&gt;In anticipation of Hurricane Earl, 	FEMA and other agencies are posting relevant data and resources on 	their websites. (&lt;a href=&quot;http://www.informationweek.com/news/government/info-management/showArticle.jhtml?articleID=227200168&quot;&gt;InformationWeek&lt;/a&gt;)&lt;/li&gt;
&lt;/ul&gt;
&lt;p&gt;&lt;strong&gt;Relevant committee hearings scheduled for 9/3:&lt;/strong&gt;&lt;/p&gt;
&lt;ul&gt;
&lt;li&gt;None&lt;/li&gt;
&lt;/ul&gt;
&lt;p&gt;&lt;strong&gt;Relevant bills introduced:&lt;/strong&gt;&lt;/p&gt;
&lt;ul&gt;
&lt;li&gt;None&lt;/li&gt;
&lt;/ul&gt;
&lt;p&gt;&lt;strong&gt;Transparency events scheduled for 9/3:&lt;/strong&gt;&lt;/p&gt;
&lt;ul&gt;
&lt;li&gt;None&lt;/li&gt;
&lt;/ul&gt;</content>
		<author>
			<name>The Open House Project</name>
			<uri>http://www.theopenhouseproject.com</uri>
		</author>
		<source>
			<title type="html">The Open House Project</title>
			<subtitle type="html">Recommendations, Resources, and Reform</subtitle>
			<link rel="self" href="http://www.theopenhouseproject.com/feed/"/>
			<id>http://www.theopenhouseproject.com/feed/</id>
			<updated>2010-09-03T16:10:25+00:00</updated>
		</source>
	</entry>

	<entry>
		<title type="html">Chuck Norris Triggers the Vote, Vitter's Prostitution Ring Ties Highlighted and More in Capital Eye Opener: Sept. 3</title>
		<link href="http://www.opensecrets.org/news/2010/09/chuck-norris-triggers-the-vote-vitt.html"/>
		<id>tag:www.opensecrets.org,2010:/news//8.1750</id>
		<updated>2010-09-03T15:07:13+00:00</updated>
